1,863 views, 1 views today
Kenya’s population stands at 47,564,296 as of 2019. This is according to a census report released by the Kenya National Bureau of Statistics on 4th November 2019. The report indicates that the country’s population increased by 9 million between 2009 and 2019. Kenya’s population was 38.6 million in 2009.
Nairobi is the most populous county with 4,397,073 people while Lamu is the least populated with 143,920 people.
The figures from KNBS also show that there more women in Kenya compared to men.
A report for the Kenyan Population by county as at 2019 National census.

County | Total | Men | Women | Intersex |
Mombasa | 1,208,333 | 610,257 | 598,046 | 30 |
Kwale | 866,820 | 425,121 | 441,681 | 18 |
Kilifi | 1,453,787 | 704,089 | 749,673 | 25 |
Tana River | 315,943 | 158,550 | 157,391 | 2 |
Lamu | 143,920 | 76,103 | 67,813 | 4 |
Taita Taveta | 340,671 | 173,337 | 167,327 | 7 |
Garissa | 841,353 | 458,975 | 382,344 | 34 |
Wajir | 781,263 | 415,374 | 365,840 | 49 |
Mandera | 867,457 | 434,976 | 432,444 | 37 |
Marsabit | 459,785 | 253,548 | 216,219 | 18 |
Isiolo | 268,002 | 139,510 | 128,483 | 9 |
Meru | 1,545,714 | 767,698 | 777,975 | 41 |
Tharaka Nithi | 393,177 | 193,764 | 199,406 | 7 |
Embu | 608,599 | 304,208 | 304,367 | 24 |
Kitui | 1,136,187 | 549,003 | 587,151 | 33 |
Machakos | 1,421,932 | 710,707 | 711,191 | 34 |
Makueni | 987,653 | 489,691 | 497,942 | 20 |
Nyandarua | 638,289 | 315,022 | 323,247 | 20 |
Nyeri | 759,164 | 374,288 | 384,845 | 31 |
Kirinyaga | 610,411 | 302,011 | 308,369 | 31 |
Murang’a | 1,056,640 | 523,940 | 532,669 | 31 |
Kiambu | 2,417,735 | 1,187,146 | 1,230,454 | 135 |
Turkana | 926,976 | 478,087 | 448,868 | 21 |
West Pokot | 621,241 | 307,013 | 314,213 | 15 |
Samburu | 310,327 | 156,774 | 153,546 | 7 |
Trans-Nzoia | 990,341 | 489,107 | 501,206 | 28 |
Uasin Gishu | 1,163,186 | 580,269 | 582,889 | 28 |
Elgeyo-Marakwet | 454,480 | 227, 317 | 227,151 | 12 |
Nandi | 885,711 | 441,259 | 444,430 | 22 |
Baringo | 666,763 | 336,322 | 330,428 | 13 |
Laikipia | 518,560 | 259,440 | 259,102 | 18 |
Nakuru | 2,162,202 | 1,077,272 | 1,084,235 | 95 |
Narok | 1,157,873 | 579,042 | 578,805 | 26 |
Kajiado | 1,117,840 | 557,098 | 560,704 | 38 |
Kericho | 901,777 | 450,741 | 451,008 | 28 |
Bomet | 875,689 | 434,287 | 441,379 | 23 |
Kakamega | 1,867,579 | 897,133 | 970,406 | 40 |
Vihiga | 590,013 | 283,678 | 306,323 | 12 |
Bungoma | 1,670,570 | 812,146 | 858,389 | 35 |
Busia | 893,681 | 426,252 | 467,401 | 28 |
Siaya | 993,183 | 471,669 | 521,496 | 18 |
Kisumu | 1,155,474 | 560,942 | 594,609 | 23 |
Homa Bay | 1,131,950 | 539,560 | 592,367 | 23 |
Migori | 1,116,436 | 536,187 | 580,214 | 35 |
Kisii | 1,266,860 | 605,784 | 661,038 | 38 |
Nyamira | 605,576 | 290,907 | 314,656 | 13 |
Nairobi | 4,397,073 | 2,192,452 | 2,204,376 | 245 |
The population of
Men 23.6 million
Women is 24 million.
This means that females account for 50.5 % of Kenya’s population. The report also revealed that there are 1,524 intersex people in the country.
Most Populated counties in Kenya
1.Nairobi County – 4,397,073
2. Kiambu County – 2,417,735
3. Nakuru County – 2,162,202
4. Kakamega County – 1,867,579
5. Bungoma County – 1,670,570
Least Populated Counties In Kenya
1.Lamu County – 143,920
2. Isiolo County – 268,002
3. Samburu County – 310,327
4. Tana River County – 315,943
5. Taita Taveta County – 340,671