5,383 views, 18 views today
Established in 1970, the Aga Khan Academy, Nairobi is a private, co-educational school situated in pleasant surroundings in the Parklands suburb of Nairobi.
Aga khan primary school Nairobi Fee structure for the Academic year September 2019 – August 2020.
SEPTEMBER-DECEMBER | GRADE 1&2 | GRADE 3&4 | GRADE 5 |
Tuition fees | 236700 | 249800 | 255100 |
Development levy | 3000 | 3000 | 3000 |
Medical fee | 700 | 700 | 700 |
School diary | 1500 | 1500 | 1500 |
Maths Whizz | 2500 | 2500 | 2500 |
TOTAL | 244,400 | 257,500 | 262,800 |

JANUARY-APRIL | GRADE 1&2 | GRADE 3&4 | GRADE 5 |
Tution fees | 236700 | 249800 | 255100 |
Medical fee | 700 | 700 | 700 |
Maths Whizz | 2500 | 2500 | 2500 |
ACER Ecam fee | – | 4000 | 4000 |
TOTAL | 239,900 | 257,000 | 262,300 |
MAY – AUGUST | GRADE 1&2 | GRADE 3&4 | GRADE 5 |
Tuition fees | 236700 | 249800 | 255100 |
Medical fee | 700 | 700 | 700 |
Maths Whizz | 2500 | 2500 | 2500 |
TOTAL | 239,900 | 253,000 | 258,300 |
New Students
Admission fee (non refundable) – sh.15,000
Portfolio (non refundable) – sh.1,000
Text book levy (non refundable) ——-
Caution deposit (refundable) – sh.15,000
Development levy (non refundable) -sh.3,000
- The development levy – charged once a year and is used to improve facilities and resources at the school
- ACER fee – will be charged in February 2020 determined on the actual costs. The fee will be based on the current exchange rate.
Pingback: Aga Khan primary School Kisumu Fee Structure - MediaRoni